May 2024 | |||||||||||||
Sunday | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | Saturday | |||||||
1 | 2 | 3 | 4 | ||||||||||
5 | 6 | Camping Trip | 7 | Camping Trip | 8 | Bike, Walk and Roll to School | 9 | 10 | 11 | ||||
12 | 13 | 14 | 15 | Monthly Food Drive | 16 | 17 | 18 | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 8th Grade Field Day | 25 | ||||||
26 | 27 | No School | 28 | -7th Grade Field Day -6th Grade PBIS Field Trip | 29 | 6th Grade Field Day | 30 | 5th Grade Field Day | 31 | 4th Grade Field Day |
Salina Intermediate School