Name | Position | Room |
Abdullah, Safiyyah | 5th Grade Teacher | 308 |
Abbass, Joanne | Nurse | 112B |
Abusalah, Mohamed | Assistant Principal | Main Office |
Ahmed, Eman | Principal | Office |
Ahmed, Haleema | Middle School Language Arts | 214 |
Alasry, Sumayeh | Middle School Language Arts | 216 |
Algahmie, Jahmia | Middle School Resource Teacher | 112C |
Ali, Intsar | 5th Grade Teacher | 312 |
Almawri, Raja | 4th Grade Teacher | 311 |
Alqadhi, Diana | Middle School Resource Teacher | 112B |
Alvarado, Cynthia | Media Specialist | Media Center |
Alward, Amal | Middle School Math | 201 |
Amen, Troy | Media Secretary | Media Center |
Baydoun, Ahlam | Middle School Science & Social Studies | 213 – Lab3 – Science Key |
Baydoun, Souhaila | Cafeteria | Cafeteria |
Bouladian, Elizabeth | Adult ESL | 302 |
Brown, David | Middle School Science Teacher | 211 – Lab 2 – Science Key |
Carson, Arvin | PE Middle School | GYM C |
Colman, Alyssa | Speech | 3-A Office |
Community Center | 121 | |
Conference Room | 102 | |
Dakroub, Mary | Office Manager | Office |
Elward, Naily | 4th Grade Teacher | 309 |
Fadak, Fatma | 5th Grade Teacher | 314 |
Fax | Office | |
Garallah, Tahany | Social Worker | 112B |
Girdley, Dylan | Engineer | Office |
Gym B | Girls PE | Middle School Gym |
Gym C | Boys PE | Middle School Gym |
Haidarah, Jehan | 4th Grade Teacher | 307 |
Hamade, Hiba | Counselor | 112A |
Hauser, Olivia | Middle School PE Teacher | Gym B |
Head Start | Head Start | 105 & 108 |
Hussein, Hanan | Middle School Science | 209 – Lab 1 – Science Key |
Karaali, Nassrine | Instructional Math Coach | 3C |
Kolin, Kristina | Preschool Teacher | 107 |
Kurdi, Abdul | Middle School/Social Studies Teacher | 303 |
Kushnir, Carrie | Middle School/Elementary Art Teacher | 109 |
Liepe, Julie | Instructional Coach 4th & 5th Grade | 320 |
Lively, Jason | Instrumental Music | 114 |
Maflahi, Gazi | Middle School Social Studies Teacher | 305 |
Mahmood, Syeda | Occupational Therapist | 3F |
Mashrah, Muna | Psychologist | 2-A Office |
Mohamed, Nagat | A.V.I.D. Elective Teacher | 321 |
Mohamed, Seham | Middle School Math | 218 |
Mohamed, Yasmin | Middle School Social Studies | 205 |
Moisa, Noemi | Preschool Teacher | 106 |
Moroz, Patricia | Middle School Language Arts | 215 |
Mroue, Dima | Instructional Math Coach | 3C |
Musleh, Sumayah | 5th Grade Teacher | 315 |
Office | Main Office | |
Pool | ||
Price, Jennifer | Special Ed Elementary | 319 |
Qasem, Ramiah | Elementary Resource Teacher | 322 |
Qayed, Amal | CIS Site Coordinator | 3B |
Ramouni, Hayat | 4th Grade Teacher | 313 |
Riehl, Leslie | ASD Teacher | 204 |
Saidi, Ammerah | ELA Interventionist | 120 |
Sailani, Nawal | Parent Liaison | 112A |
Saleh, Duaa | Science Enrichment (Technology/STEAM) | 217 |
Sandakli, Dana | Middle School Math | 304 |
Sarhan, Reema | Child Accounting Secretary II | Office |
Shajrah, Miryam | Elementary Interventionist | 322 |
Smiegel, Jim | Elementary PE | Gym A |
Staff Lounge | 111A | |
Student Phone | Main Office | |
Suski, Olivia | Special Ed Middle School | 317 |
Talukder, Angela | Middle School Resource Teacher | 120 |
TBD | Hearing | 3G |
TBD | Adult ESL | 306 |
TBD | Preschool Teacher | 111B |
Thalji, Donia | Special Ed Middle School | A228 |
Walega, Lauren | Elementary Vocal Music | 115 |
Waddell, Matt | PE Elementary | Gym A |
Zahr, Lobna | Adult ESL | 318 |
Zahr, Rajaa | Receptionist/Clerk | Office |
Salina Intermediate School